Skip to main content

Data File Details

Not The Data File Set You Were Looking For? Go Back To The Data File

Data File Set: MCD98A02_d3

File Name: Dosimetry through 1993 lagged 2 years

 * You must go and login to retrieve data

To learn more about a given variable for a column below, hover over its title and click it to open up its definition in another window.

Data File Sample Results: below is a subset of the main data for this file
idextcum42extcum43extcum44extcum45extcum46extcum47extcum48extcum49extcum50extcum51extcum52extcum53extcum54extcum55extcum56extcum57extcum58extcum59extcum60extcum61extcum62extcum63extcum64extcum65extcum66extcum67extcum68extcum69extcum70extcum71extcum72extcum73extcum74extcum75extcum76extcum77extcum78extcum79extcum80extcum81extcum82extcum83extcum84extcum85extcum86extcum87extcum88extcum89extcum90extcum91extcum92extcum93seq_no
8267 0.00 0.00 0.00 16.91 34.01 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.97 35.971
39264 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.45 9.27 10.19 23.03 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.22 31.222
40346 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.003
40513 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.02 5.33 5.33 5.33 5.98 7.60 8.75 9.35 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.804
40592 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 1.79 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.305
40785 0.00 0.00 0.00 0.00 0.00 0.00 6.00 30.55 50.00 62.93 70.44 80.05 83.57 85.96 91.00 93.40 94.95 96.80 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.35 97.356
40878 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.83 8.23 8.23 8.23 8.23 8.23 8.23 8.23 10.08 11.61 14.73 17.33 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.04 19.047
41128 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.73 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.46 15.468
44497 0.00 0.00 0.00 0.00 5.20 16.20 27.20 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.58 54.589
44681 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 3.19 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.6810
You are viewing page 1 of 1
To Top
ORISE

The Oak Ridge Institute for Science and Education (ORISE) is managed by Oak Ridge Associated Universities (ORAU) for the U.S. Department of Energy (DOE). Files are built in .CSV and .XLSX formats for use in Excel. Bibliographies are in Adobe Reader .PDF format - Privacy/Security Notice