Skip to main content

Data File Details

Not The Data File Set You Were Looking For? Go Back To The Data File

Data File Set: MFMM98W1_d14

File Name: Chemical and physical agents list

 * You must go and login to retrieve data

To learn more about a given variable for a column below, hover over its title and click it to open up its definition in another window.

Data File Sample Results: below is a subset of the main data for this file
AGENTBEGDATECASDATEDEP_GRPENDDATEFACILITYINVTXTREFERENCseq_no
Polybor P000000053 12/31/77 100 SRP S117-F 1
activated carbon 7440-44-0 12/31/77 100 SRP S117-F 2
aluminum 7429-90-5 12/31/77 100 SRP S117-F 3
ion exchange resins P000000032 12/31/77 100 SRP S117-F 4
nitric acid 7697-37-2 12/31/77 100 SRP S117-F 5
oxalic acid 144-62-7 12/31/77 100 SRP S117-F 6
oxygen 7782-44-7 12/31/77 100 SRP S117-F 7
perchloroethylene 127-18-4 12/31/77 100 SRP S117-F 8
phosphoric acid 7664-38-2 12/31/77 100 SRP S117-F 9
sodium chromate 10034-82-9 12/31/77 100 SRP S117-F 10
You are viewing page 1 of 1
To Top
ORISE

The Oak Ridge Institute for Science and Education (ORISE) is managed by Oak Ridge Associated Universities (ORAU) for the U.S. Department of Energy (DOE). Files are built in .CSV and .XLSX formats for use in Excel. Bibliographies are in Adobe Reader .PDF format - Privacy/Security Notice