Skip to main content

Data File Details

Not The Data File Set You Were Looking For? Go Back To The Data File

Data File Set: MFMM98W1_d2

File Name: Chemical and physical agents list

 * You must go and login to retrieve data

To learn more about a given variable for a column below, hover over its title and click it to open up its definition in another window.

Data File Sample Results: below is a subset of the main data for this file
AGENTBEGDATECASDATEDEP_GRPENDDATEFACILITYINVTXTREFERENCseq_no
Hyflo-Super-Cel 1/1/45 P000000029 4/1/90 BFR 12/31/52 HANF H183-F 1
aluminum 1/1/45 7429-90-5 4/1/90 BFR 12/31/52 HANF H183-F 2
ammonium nitrate 1/1/45 6484-52-2 4/1/90 BFR 12/31/52 HANF H183-F 3
ammonium silicofluoride 1/1/45 1309-32-6 4/1/90 BFR 12/31/52 HANF H183-F 4
ammonium sulfate 1/1/45 7783-20-2 4/1/90 BFR 12/31/52 HANF H183-F 5
ammonium sulfite 1/1/45 10196-04-0 4/1/90 BFR 12/31/52 HANF H183-F 6
ceric nitrate 1/1/45 10108-73-3 4/1/90 BFR 12/31/52 HANF H183-F 7
ferrous sulfate 1/1/45 7720-78-7 4/1/90 BFR 12/31/52 HANF H183-F 8
hydrogen fluoride 1/1/45 7664-39-3 4/1/90 BFR 12/31/52 HANF H183-F 9
hydrogen peroxide 1/1/45 7722-84-1 4/1/90 BFR 12/31/52 HANF H183-F 10
You are viewing page 1 of 1
To Top
ORISE

The Oak Ridge Institute for Science and Education (ORISE) is managed by Oak Ridge Associated Universities (ORAU) for the U.S. Department of Energy (DOE). Files are built in .CSV and .XLSX formats for use in Excel. Bibliographies are in Adobe Reader .PDF format - Privacy/Security Notice