Skip to main content

Data File Details

Not The Data File Set You Were Looking For? Go Back To The Data File

Data File Set: NTORPW03_d1

File Name: The Town Data Base

 * You must go and login to retrieve data

To learn more about a given variable for a column below, hover over its title and click it to open up its definition in another window.

Data File Sample Results: below is a subset of the main data for this file
cntrleventorignyymmddstatecountyphaserun1twnshiplocaledecutmh12h12dtataddatetimenpuseevnumrun2nameannasigcaselonglateventlngseq_no
5BOLTZMANN R-00057570528NVCHURCHILL +07NEW RIVER FALLON 211SLP47713.7E+00 1.32E+00 1.2E+01 1.2E+00 89/05/0517:13:40 10Y 27073.833E+00 1.071E+00 F118.7845139.47229BOLTZMANN 1
5KEPLER I00001 570724NVCHURCHILL +07NEW RIVER FALLON 111SLP47711.4E+00 1.40E+00 1.5E+01 1.5E+00 89/05/0415:47:27 4Y 32070.000E+00 0.000E+00 Z118.7845139.47229KEPLER 2
10BADGER I00006 530418NVCLARK 07HENDERSON HENDERSON 311SPK82895.9E-01 1.80E+00 3.0E+00 3.0E-01 89/05/0415:47:27 4Y 11070.000E+00 0.000E+00 A114.9857036.02592BADGER 3
10BEE R-00001550322NVCLARK 07HENDERSON HENDERSON 211SPK82897.5E-02 2.03E+00 3.5E+00 3.5E-01 89/05/0517:13:40 6Y 20079.614E-02 7.732E-02 F114.9857036.02592BEE 4
12APPLE-1 X-00065550329NVCLARK LAS VEGAS LAS VEGAS (JUNCTION US91+US93)3011SPL65043.3E-01 1.40E+00 1.8E+01 2.7E+00 89/07/1917:03:28 1Y 22 0.000E+00 0.000E+00 Z115.1711536.16411APPLE-1 5
12BADGER R-00002530418NVCLARK 07LAS VEGAS LAS VEGAS (JUNCTION US91+US93) 211SPL65049.3E-02 3.44E+00 2.9E+00 2.9E-01 89/05/0517:08:11 20Y 11072.003E-01 3.801E-01 F115.1711536.16411BADGER 6
12BANDICOOT R-00082621019NVCLARK 07LAS VEGAS LAS VEGAS (JUNCTION US91+US93) 811SPL65048.0E-02 1.00E+00 5.0E+00 7.5E-01 89/05/2212:44:26 1Y 69077.977E-02 -9.990E+02 C115.1711536.16411BANDICOOT 7
12BEE R-00002550322NVCLARK 07LAS VEGAS LAS VEGAS (JUNCTION US91+US93) 211SPL65045.8E-01 2.79E+00 2.9E+00 2.9E-01 89/05/0517:13:40 57Y 20079.873E-01 1.352E+00 H115.1711536.16411BEE 8
12HORNET R-00093550312NVCLARK 07LAS VEGAS LAS VEGAS (JUNCTION US91+US93) 711SPL65044.7E-01 1.00E+00 5.5E+00 5.5E-01 89/10/0314:58:49 1Y 19074.708E-01 -9.990E+02 C115.1711536.16411HORNET 9
12POST X00010 550409NVCLARK LAS VEGAS LAS VEGAS (JUNCTION US91+US93)3011SPL65041.2E-01 1.40E+00 1.8E+01 2.7E+00 89/07/1915:47:27 1Y 23 0.000E+00 0.000E+00 Z115.1711536.16411POST 10
You are viewing page 1 of 1
To Top
ORISE

The Oak Ridge Institute for Science and Education (ORISE) is managed by Oak Ridge Associated Universities (ORAU) for the U.S. Department of Energy (DOE). Files are built in .CSV and .XLSX formats for use in Excel. Bibliographies are in Adobe Reader .PDF format - Privacy/Security Notice