Skip to main content

Data File Details

Not The Data File Set You Were Looking For? Go Back To The Data File

Data File Set: PGDPSA01_d8

File Name: Chemical and radiation exposure data on the Lung Case Control Study participants with a 5 year LAG

 * You must go and login to retrieve data

To learn more about a given variable for a column below, hover over its title and click it to open up its definition in another window.

Data File Sample Results: below is a subset of the main data for this file
idcasecase_agecase_idracesexyobyodeagefexpeagelexpecumexpedurexpeexprateetslexpfagefexpfagelexpfcumexpfdurexpfexprateftslexpiagefexpiagelexpicumexpidurexpiexprateitslexpnagefexpnagelexpncumexpndurexpnexpratentslexpuagefexpuagelexpucumexpudurexpuexprateutslexpxagefexpxagelexpxcumexpxdurexpxexpratextslexpseq_no
000036 0 67.77549000406 WM1923 . 30.9213 39.6085 5.384 8.6899 0.6196 28.167 31.2553 39.6085 0.205 8.3559 0.0245 28.167 31.2553 39.6085 23.2839 8.1916 2.8424 28.167 31.2553 39.6085 0. 8.3559 0. 28.167 31.2553 39.6085 0.121 8.3559 0.0145 28.167 30.256 39.6085 809.705 9.3552 0.237 28.167 1
000036 0 68.09034002606 WM1923 . 30.9213 39.6085 5.384 8.6899 0.6196 28.4819 31.2553 39.6085 0.205 8.3559 0.0245 28.4819 31.2553 39.6085 23.2839 8.1916 2.8424 28.4819 31.2553 39.6085 0. 8.3559 0. 28.4819 31.2553 39.6085 0.121 8.3559 0.0145 28.4819 30.256 39.6085 809.705 9.3552 0.237 28.48192
000036 0 67.59206007841 WM1923 . 30.9213 39.6085 5.384 8.6899 0.6196 27.9836 31.2553 39.6085 0.205 8.3559 0.0245 27.9836 31.2553 39.6085 23.2839 8.1916 2.8424 27.9836 31.2553 39.6085 0. 8.3559 0. 27.9836 31.2553 39.6085 0.121 8.3559 0.0145 27.9836 30.256 39.6085 809.705 9.3552 0.237 27.98363
000038 0 68.15605000954 WM1920 . 34.1164 36.5175 3.6108 2.3847 1.5142 31.6386 34.1164 34.1164 0. 0. 0. 34.0397 34.4175 36.5175 3.8256 2.0835 1.8361 31.6386 34.1164 34.1164 0. 0. 0. 34.0397 34.1164 34.1164 0. 0. 0. 34.0397 34.1164 36.5175 90.973 2.3847 0.1044 31.63864
000038 0 68.15331006585 WM1920 . 34.1164 36.5175 3.6108 2.3847 1.5142 31.6359 34.1164 34.1164 0. 0. 0. 34.0369 34.4175 36.5175 3.8256 2.0835 1.8361 31.6359 34.1164 34.1164 0. 0. 0. 34.0369 34.1164 34.1164 0. 0. 0. 34.0369 34.1164 36.5175 90.973 2.3847 0.1044 31.63595
000038 0 68.12594009174 WM1920 . 34.1164 36.5175 3.6108 2.3847 1.5142 31.6085 34.1164 34.1164 0. 0. 0. 34.0095 34.4175 36.5175 3.8256 2.0835 1.8361 31.6085 34.1164 34.1164 0. 0. 0. 34.0095 34.1164 34.1164 0. 0. 0. 34.0095 34.1164 36.5175 90.973 2.3847 0.1044 31.60856
000040 0 76.76659000814 WM1910 1989 44.1643 64.9911 31.6125 20.8296 1.5177 11.7755 44.4983 64.9911 0.3903 20.4956 0.019 11.7755 44.4983 64.9911 19.7613 20.4956 0.9642 11.7755 44.4983 64.9911 0. 20.4956 0. 11.7755 44.4983 64.9911 0.912 20.4956 0.0445 11.7755 43.499 64.9911 928.511 21.4949 0.1183 11.77557
000040 0 77.05954004996 WM1910 1989 44.1643 64.9911 31.6125 20.8296 1.5177 12.0684 44.4983 64.9911 0.3903 20.4956 0.019 12.0684 44.4983 64.9911 19.7613 20.4956 0.9642 12.0684 44.4983 64.9911 0. 20.4956 0. 12.0684 44.4983 64.9911 0.912 20.4956 0.0445 12.0684 43.499 64.9911 928.511 21.4949 0.1183 12.06848
000040 0 69.07597007016 WM1910 1989 44.1643 64.9911 30.9445 19.9144 1.5539 4.0849 44.4983 64.9911 0.3903 19.5804 0.0199 4.0849 44.4983 64.9911 19.6073 19.5804 1.0014 4.0849 44.4983 64.9911 0. 19.5804 0. 4.0849 44.4983 64.9911 0.912 19.5804 0.0466 4.0849 43.499 64.9911 900.7695 20.5797 0.1198 4.08499
000040 0 69.37166007861 WM1910 1989 44.1643 64.9911 31.1603 20.2101 1.5418 4.3806 44.4983 64.9911 0.3903 19.8761 0.0196 4.3806 44.4983 64.9911 19.6865 19.8761 0.9905 4.3806 44.4983 64.9911 0. 19.8761 0. 4.3806 44.4983 64.9911 0.912 19.8761 0.0459 4.3806 43.499 64.9911 908.3295 20.8754 0.1191 4.380610
You are viewing page 1 of 1
To Top
ORISE

The Oak Ridge Institute for Science and Education (ORISE) is managed by Oak Ridge Associated Universities (ORAU) for the U.S. Department of Energy (DOE). Files are built in .CSV and .XLSX formats for use in Excel. Bibliographies are in Adobe Reader .PDF format - Privacy/Security Notice