Skip to main content

Data File Details

Not The Data File Set You Were Looking For? Go Back To The Data File

Data File Set: RADPDW01_d21

File Name: Results from samples analyzed by Radiochemistry

 * You must go and login to retrieve data

To learn more about a given variable for a column below, hover over its title and click it to open up its definition in another window.

Data File Sample Results: below is a subset of the main data for this file
casenosidtypeanalmthddtrqdtevdtmssztszmuntamtconeconnreprefasumdtcalseq_no
CE-001010 W RA226C1R790809790808790822 3.010E-01 3.010E-01L 2.310E-02 7.674E-02 3.25E-02 2RC100 7909101
CE-002010 W RA226C1R790809790807790822 3.000E-01 3.000E-01L 1.745E-01 5.816E-01 3.82E-02 2RC100 7909102
CE-003010 W RA226C1R790809790807790822 3.020E-01 3.020E-01L 8.114E-02 2.687E-01 3.26E-02 2RC100 7909243
CE-004010 W RA226C1R790809790807790822 3.000E-01 3.000E-01L 2.955E+00 9.851E+00 1.33E-01 2RC100 7909104
CE-005010 W RA226C1R790809790807790828 2.990E-01 2.990E-01L 5.527E+02 1.848E+03 2.20E+01 1RC100 7909105
CE-006010 W RA226C1R790809790807790822 3.010E-01 3.010E-01L 2.108E+00 7.005E+00 2.67E-01 3RC100 7909106
CE-007010 MIRA226C1R790815790809791009 1.000E+00 1.000E+00TOT-4.082E-03-4.082E-03 6.20E-03 3RC10 8002087
IB-001002 W RA226C1R800724800715800925 1.000E+00 2.500E-01L 4.841E-02 1.936E-01 4.76E-02 1RC100 8011148
IB-001001 W RA226C1R800724800715800925 1.000E+00 2.500E-01L 1.353E-02 5.413E-02 4.44E-02 1RC100 8010239
IGS-10001 MIRA226C1R770910770824780112 1.000E+00 5.000E-01TOT 1.289E-02 2.578E-02 1.96E-02 4RC100 78033110
You are viewing page 1 of 1
To Top
ORISE

The Oak Ridge Institute for Science and Education (ORISE) is managed by Oak Ridge Associated Universities (ORAU) for the U.S. Department of Energy (DOE). Files are built in .CSV and .XLSX formats for use in Excel. Bibliographies are in Adobe Reader .PDF format - Privacy/Security Notice